JavaScript disabled. Please enable JavaScript to use My News, My Clippings, My Comments and user settings.

If you have trouble accessing our login form below, you can go to our login page.

If you have trouble accessing our login form below, you can go to our login page.

League HQ

NRL Ladder
Round 10 Updated: 6/9/2013
Team P W L D B F A +/- Pts
1. South Sydney 10 9 1 0 0 265 149 116 18
2. Sydney Roosters 10 8 2 0 0 236 94 142 16
3. Melbourne 9 7 2 0 0 217 140 77 14
4. Newcastle 10 6 4 0 0 236 164 72 12
5. Manly 9 6 3 0 0 179 108 71 12
6. Brisbane 10 5 5 0 0 188 151 37 10
7. Cronulla 10 5 5 0 0 177 161 16 10
8. Gold Coast 10 5 5 0 0 181 191 -10 10
9. Canberra 10 5 5 0 0 196 245 -49 10
10. Penrith 10 4 6 0 0 222 206 16 8
11. North Queensland 10 4 6 0 0 160 172 -12 8
12. St George Illawarra 10 4 6 0 0 164 207 -43 8
13. Canterbury-Bankstown 10 4 6 0 0 164 209 -45 8
14. Parramatta 10 3 7 0 0 162 253 -91 6
15. Warriors 10 2 8 0 0 151 284 -133 4
16. Wests Tigers 10 2 8 0 0 123 287 -164 4
 
 
This page will refresh in 60 seconds
Advertisement

Editor's Picks

Anzac Rugby League Test

Controversial decision mar Australia's defeat of New Zealand in Canberra.

League

NRL's top 50 players

Fairfax Media's panel of experts have voted on the top 50 players in the NRL. (Last year's ranking in brackets).

Compare & Save

Deals powered by WhistleOut
WhistleOut
Sponsored links
Featured advertisers
Advertisement
Advertisement