NRL Round 10
AFL - Round 8
Super Rugby - Round 14
England v New Zealand - Test Matches
NYC Round 10
2013 Asian Champions League - Round of 16
FIFA 2014 World Cup Qualifer
2013 Asian Champions League
EPL
Liverpool v Queens Park Rangers, Full Time 1-0
West Ham United v Reading, Full Time 4-2
Wigan Athletic v Aston Villa, Full Time 2-2
Newcastle United v Arsenal, Full Time 0-1
Tottenham Hotspur v Sunderland, Full Time 1-0
Manchester City v Norwich City, Full Time 2-3
Chelsea v Everton, Full Time 2-1
Southampton v Stoke City, Full Time 1-1
West Bromwich Albion v Manchester United, Full Time 5-5
Swansea City v Fulham, Full Time 0-3
Latest ATP Results
Updated: 19/5/2013
1st Round Jan Hajek def. Evgeny Donskoy 6-2, 6-2
1st Round Daniel Brands def. Lukas Rosol (5) 6-4, 6-3
1st Round Ivan Dodig def. Blaz Kavcic 7-5, 6-4
1st Round Philipp Kohlschreiber (4) v Bye
1st Round Juan Monaco (3) v Bye
1st Round Janko Tipsarevic (1) v Bye
1st Round Tommy Haas (2) v Bye
1st Round Edouard Roger-Vasselin def. Alejandro Falla 7-5, 0-0 retired
1st Round Ricardas Berankis def. Denis Istomin (8) 6-2, 6-2
1st Round Gilles Simon (2) v Bye
1st Round John Isner (4) v Bye
1st Round Tomas Berdych (1) v Bye
1st Round Sam Querrey (3) v Bye
Latest WTA Results
Updated: 18/5/2013
SF Victoria Azarenka (3) def. Sara Errani (7) 6-0, 7-5
SF Serena Williams (1) def. Simona Halep 6-3, 6-0
QF Victoria Azarenka (3) def. Samantha Stosur (9) 6-4, 1-6, 6-3
QF Simona Halep def. Jelena Jankovic 4-6, 6-0, 7-5
QF Serena Williams (1) def. Carla Suarez Navarro 6-2, 6-0
3rd Round Maria Sharapova (2) def. Sloane Stephens (16) 6-2, 6-1
3rd Round Samantha Stosur (9) def. Petra Kvitova (8) 7-5, 2-6, 6-1
3rd Round Victoria Azarenka (3) def. Ayumi Morita 6-1, 2-0 retired
3rd Round Carla Suarez Navarro def. Lourdes Dominguez Lino 6-2, 6-3
3rd Round Serena Williams (1) def. Dominika Cibulkova (14) 6-0, 6-1
3rd Round Sara Errani (7) def. Maria Kirilenko (12) 6-3, 2-0 retired
3rd Round Simona Halep def. Roberta Vinci (13) 6-4, 6-2
3rd Round Jelena Jankovic def. Na Li (5) 7-6 (7-2), 7-5
2nd Round Victoria Azarenka (3) def. Julia Goerges 6-2, 6-0
2nd Round Ayumi Morita def. Urszula Radwanska 6-3, 6-1
2nd Round Carla Suarez Navarro def. Romina Oprandi 6-4, 6-2
Latest PGA Results - HP Byron Nelson Championship 2013
| Updated: 19/5/2013 | |||||
| Pos | Ctry | Player | Total | Thru | Strokes |
|---|---|---|---|---|---|
| 1 | Sang-Moon Bae | -14 | 9 | 198 | |
| 2 | Keegan Bradley | -12 | 9 | 197 | |
| 3 | Charl Schwartzel | -10 | 11 | 202 | |
| 4 | Scott Piercy | -9 | 10 | 200 | |
| T5 | Morgan Hoffmann | -8 | 18 | 272 | |
| T5 | Charley Hoffman | -8 | 16 | 206 | |
| T5 | Justin Bolli | -8 | 15 | 206 | |
| T5 | Martin Kaymer | -8 | 13 | 204 | |
| T5 | John Huh | -8 | 11 | 202 | |
| 10 | Angel Cabrera | -7 | 13 | 204 | |
| Top Australian/New Zealand results | |||||
| T11 | Marc Leishman | -6 | 14 | 205 | |
| T11 | Nathan Green | -6 | 12 | 203 | |
| T30 | Jason Day | -2 | 18 | 278 | |
| T36 | Cameron Percy | -1 | 14 | 205 | |
| T58 | Stuart Appleby | 2 | 18 | 282 | |
| Full Tournament Results | |||||
Latest European Tour Results - Madeira Islands Open - Portugal - BPI 2013
| Updated: 19/5/2013 | |||||
| Pos | Ctry | Player | Total | Thru | Strokes |
|---|---|---|---|---|---|
| 1 | Peter Uihlein | -15 | F | 273 | |
| T2 | Morten Madsen | -13 | F | 275 | |
| T2 | Mark Tullo | -13 | F | 275 | |
| 4 | Craig Lee | -12 | F | 276 | |
| T5 | Seve Benson | -9 | F | 279 | |
| T5 | Rhys Davies | -9 | F | 279 | |
| T5 | Richard Bland | -9 | F | 279 | |
| T5 | Roope Kakko | -9 | F | 279 | |
| T9 | Jamie Elson | -8 | F | 280 | |
| T9 | Christophe Brazillier | -8 | F | 280 | |
| T9 | Jose-Filipe Lima | -8 | F | 280 | |
| Top Australian/New Zealand results | |||||
| T52 | Scott Arnold | 2 | F | 290 | |
| CUT | Matthew Zions | 3 | 147 | ||
| CUT | Terry Pilkadaris | 5 | 149 | ||
| CUT | Daniel Gaunt | 8 | 152 | ||
| Full Tournament Results | |||||
Latest LPGA Results - Mobile Bay LPGA Classic 2013
| Updated: 19/5/2013 | |||||
| Pos | Ctry | Player | Total | Thru | Strokes |
|---|---|---|---|---|---|
| T1 | Jessica Korda | -17 | 4 | 200 | |
| T1 | Chella Choi | -17 | 3 | 199 | |
| 3 | Anna Nordqvist | -16 | 3 | 200 | |
| T4 | Lexi Thompson | -15 | 6 | 204 | |
| T4 | Jennifer Johnson | -15 | 4 | 202 | |
| T4 | Karrie Webb | -15 | 4 | 201 | |
| T7 | Pornanong Phatlum | -14 | 7 | 205 | |
| T7 | Mariajo Uribe | -14 | 6 | 205 | |
| T7 | Ariya Jutanugarn | -14 | 5 | 204 | |
| T7 | Sydnee Michaels | -14 | 5 | 203 | |
| T7 | Stacy Lewis | -14 | 4 | 203 | |
| Top Australian/New Zealand results | |||||
| T19 | Katherine Hull-Kirk | -11 | 10 | 207 | |
| T53 | Sarah Jane Smith | -5 | 18 | 283 | |
| CUT | Frances Bondad | 2 | 146 | ||
| CUT | Sarah Kemp | 6 | 150 | ||
| CUT | Lindsey Wright | 6 | 150 | ||
| Full Tournament Results | |||||
Motorsport Results
19 May 2013 - V8 Supercars: Texas 400 - Jamie Whincup wins the opening race in the USA
1st: Jamie Whincup 2nd: Craig Lowndes 3rd: Fabian Coulthard 4th: Will Davison
1st: Jamie Whincup 2nd: Craig Lowndes 3rd: Fabian Coulthard 4th: Will Davison
19 May 2013 - MotoGP: Monster Energy Grand Prix de France
This page will refresh in 60 seconds






















